Sensor Data

List of Sensors: 7 Days Info
Time Serial Moisture Temperature Temp
Day 7: Sun 12-22-2024
3 am SM987654 7.8 84
9 am SM987654 5.9 85
3 pm SM987654 4.7 81
9 pm SM987654 4.1 80
Day 6: Sat 12-21-2024
3 am SM987654 7.4 95
9 am SM987654 6.1 90
3 pm SM987654 4.8 89
9 pm SM987654 3.9 85
Day 5: Fri 12-20-2024
3 am SM987654 7.6 85
9 am SM987654 6.1 83
3 pm SM987654 4.2 82
9 pm SM987654 4 74
Day 4: Thu 12-19-2024
3 am SM987654 7.8 81
9 am SM987654 6.4 83
3 pm SM987654 4.7 92
9 pm SM987654 3.5 89
Day 3: Wed 12-18-2024
3 am SM987654 7.6 80
9 am SM987654 6.1 87
3 pm SM987654 4.2 89
9 pm SM987654 4 70
Day 2: Tue 12-17-2024
3 am SM987654 7.6 80
9 am SM987654 6.1 85
3 pm SM987654 4.2 90
9 pm SM987654 4 92
Day 1: Mon 12-16-2024
3 am SM987654 7.8 84
9 am SM987654 6.4 91
3 pm SM987654 4.4 82
9 pm SM987654 4.2 81
Time Serial Moisture Temperature Temp
Day 7: Sun 12-22-2024
3 am SM876543 7.3 89
9 am SM876543 5.9 90
3 pm SM876543 4.7 91
9 pm SM876543 4.1 92
Day 6: Sat 12-21-2024
3 am SM876543 7.7 83
9 am SM876543 6.1 82
3 pm SM876543 4.3 85
9 pm SM876543 3.9 86
Day 5: Fri 12-20-2024
3 am SM876543 7.3 87
9 am SM876543 6.2 86
3 pm SM876543 4.9 84
9 pm SM876543 3.3 80
Day 4: Thu 12-19-2024
3 am SM876543 7.3 95
9 am SM876543 6.7 93
3 pm SM876543 4.7 90
9 pm SM876543 3.5 88
Day 3: Wed 12-18-2024
3 am SM876543 7.6 92
9 am SM876543 6.1 91
3 pm SM876543 4.2 95
9 pm SM876543 4 98
Day 2: Tue 12-17-2024
3 am SM876543 7.6 81
9 am SM876543 6.1 84
3 pm SM876543 4.2 89
9 pm SM876543 4 90
Day 1: Mon 12-16-2024
3 am SM876543 7.3 79
9 am SM876543 6.7 75
3 pm SM876543 4.7 78
9 pm SM876543 4.2 82
Time Serial Moisture Temperature Temp
Day 7: Sun 12-22-2024
3 am SM765432 7.3 72
9 am SM765432 5.9 76
3 pm SM765432 4.7 75
9 pm SM765432 4.1 77
Day 6: Sat 12-21-2024
3 am SM765432 7.5 78
9 am SM765432 6.1 79
3 pm SM765432 4.3 81
9 pm SM765432 3.9 73
Day 5: Fri 12-20-2024
3 am SM765432 7.3 74
9 am SM765432 6.2 73
3 pm SM765432 4.9 75
9 pm SM765432 3.3 70
Day 4: Thu 12-19-2024
3 am SM765432 7.3 76
9 am SM765432 6.8 77
3 pm SM765432 4.7 79
9 pm SM765432 3.5 80
Day 3: Wed 12-18-2024
3 am SM765432 7.6 72
9 am SM765432 6.1 71
3 pm SM765432 4.2 70
9 pm SM765432 4 75
Day 2: Tue 12-17-2024
3 am SM765432 7.6 77
9 am SM765432 6.1 75
3 pm SM765432 4.2 79
9 pm SM765432 4.3 81
Day 1: Mon 12-16-2024
3 am SM765432 7.3 79
9 am SM765432 6.5 75
3 pm SM765432 4.5 82
9 pm SM765432 4.2 78
Time Serial Moisture Temperature Temp
Day 7: Sun 12-22-2024
3 am SM654321 7.3 88
9 am SM654321 5.9 89
3 pm SM654321 4.7 91
9 pm SM654321 4.1 92
Day 6: Sat 12-21-2024
3 am SM654321 7.5 90
9 am SM654321 6.1 89
3 pm SM654321 4.3 85
9 pm SM654321 3.9 87
Day 5: Fri 12-20-2024
3 am SM654321 7.3 98
9 am SM654321 6.8 95
3 pm SM654321 4.9 94
9 pm SM654321 3.3 92
Day 4: Thu 12-19-2024
3 am SM654321 7.3 92
9 am SM654321 6.8 95
3 pm SM654321 4.7 91
9 pm SM654321 3.5 94
Day 3: Wed 12-18-2024
3 am SM654321 7.6 88
9 am SM654321 6.1 87
3 pm SM654321 4.8 89
9 pm SM654321 4.5 90
Day 2: Tue 12-17-2024
3 am SM654321 7.6 85
9 am SM654321 6.1 81
3 pm SM654321 4.8 84
9 pm SM654321 4.3 85
Day 1: Mon 12-16-2024
3 am SM654321 7.3 89
9 am SM654321 6.5 85
3 pm SM654321 4.5 78
9 pm SM654321 4.8 80
Time Serial Moisture Temperature Temp
Day 7: Sun 12-22-2024
3 am SM543219 7.3 90
9 am SM543219 5.2 95
3 pm SM543219 4.7 94
9 pm SM543219 4.1 91
Day 6: Sat 12-21-2024
3 am SM543219 7.5 90
9 am SM543219 6.1 92
3 pm SM543219 4.3 94
9 pm SM543219 3.2 91
Day 5: Fri 12-20-2024
3 am SM543219 7.3 83
9 am SM543219 6.8 84
3 pm SM543219 4.9 87
9 pm SM543219 3.3 89
Day 4: Thu 12-19-2024
3 am SM543219 7.3 78
9 am SM543219 6.8 79
3 pm SM543219 4.7 80
9 pm SM543219 3.5 81
Day 3: Wed 12-18-2024
3 am SM543219 7.6 87
9 am SM543219 6.1 85
3 pm SM543219 4.8 82
9 pm SM543219 4.5 81
Day 2: Tue 12-17-2024
3 am SM543219 7.6 85
9 am SM543219 6.1 86
3 pm SM543219 4.8 88
9 pm SM543219 4.3 89
Day 1: Mon 12-16-2024
3 am SM543219 7.3 91
9 am SM543219 6.5 90
3 pm SM543219 4.5 88
9 pm SM543219 4.8 85
Time Serial Moisture Temperature Temp
Day 7: Sun 12-22-2024
3 am SM432198 7.5 75
9 am SM432198 5.2 76
3 pm SM432198 4.7 74
9 pm SM432198 4.1 70
Day 6: Sat 12-21-2024
3 am SM432198 7.5 73
9 am SM432198 6.1 72
3 pm SM432198 4.5 70
9 pm SM432198 3.2 71
Day 5: Fri 12-20-2024
3 am SM432198 7.3 80
9 am SM432198 6.8 79
3 pm SM432198 4.2 77
9 pm SM432198 3.5 74
Day 4: Thu 12-19-2024
3 am SM432198 7.4 72
9 am SM432198 6.8 70
3 pm SM432198 4.7 76
9 pm SM432198 3.5 79
Day 3: Wed 12-18-2024
3 am SM432198 7.6 70
9 am SM432198 6.1 71
3 pm SM432198 4.8 73
9 pm SM432198 4.5 75
Day 2: Tue 12-17-2024
3 am SM432198 7.6 80
9 am SM432198 6.1 78
3 pm SM432198 4.8 75
9 pm SM432198 4.4 73
Day 1: Mon 12-16-2024
3 am SM432198 7.4 87
9 am SM432198 6.5 86
3 pm SM432198 4.5 84
9 pm SM432198 4.8 81
Time Serial Moisture Temperature Temp
Day 7: Sun 12-22-2024
3 am SM321987 7.5 91
9 am SM321987 5.2 89
3 pm SM321987 4.7 85
9 pm SM321987 4.1 81
Day 6: Sat 12-21-2024
3 am SM321987 7.5 88
9 am SM321987 6.1 89
3 pm SM321987 4.5 90
9 pm SM321987 3.2 92
Day 5: Fri 12-20-2024
3 am SM321987 7.3 82
9 am SM321987 6.8 80
3 pm SM321987 4.2 81
9 pm SM321987 3.5 87
Day 4: Thu 12-19-2024
3 am SM321987 7.4 82
9 am SM321987 6.8 83
3 pm SM321987 4.7 85
9 pm SM321987 3.5 84
Day 3: Wed 12-18-2024
3 am SM321987 7.6 91
9 am SM321987 6.1 95
3 pm SM321987 4.8 89
9 pm SM321987 4.5 85
Day 2: Tue 12-17-2024
3 am SM321987 7.6 82
9 am SM321987 6.1 88
3 pm SM321987 4.8 89
9 pm SM321987 4.4 90
Day 1: Mon 12-16-2024
3 am SM321987 7.4 70
9 am SM321987 6.5 76
3 pm SM321987 4.5 79
9 pm SM321987 4.8 80
Time Serial Moisture Temperature Temp
Day 7: Sun 12-22-2024
3 am SM219876 7.5 73
9 am SM219876 5.2 72
3 pm SM219876 4.7 77
9 pm SM219876 4.1 78
Day 6: Sat 12-21-2024
3 am SM219876 7.5 80
9 am SM219876 6.1 79
3 pm SM219876 4.5 75
9 pm SM219876 3.2 73
Day 5: Fri 12-20-2024
3 am SM219876 7.3 72
9 am SM219876 6.8 73
3 pm SM219876 4.2 75
9 pm SM219876 3.5 78
Day 4: Thu 12-19-2024
3 am SM219876 7.4 75
9 am SM219876 6.8 76
3 pm SM219876 4.7 73
9 pm SM219876 3.5 70
Day 3: Wed 12-18-2024
3 am SM219876 7.6 83
9 am SM219876 6.1 82
3 pm SM219876 4.8 79
9 pm SM219876 4.5 77
Day 2: Tue 12-17-2024
3 am SM219876 7.6 86
9 am SM219876 6.1 85
3 pm SM219876 4.8 84
9 pm SM219876 4.4 81
Day 1: Mon 12-16-2024
3 am SM219876 7.4 85
9 am SM219876 6.5 87
3 pm SM219876 4.5 90
9 pm SM219876 4.8 89
Time Serial Moisture Temperature Temp
Day 7: Sun 12-22-2024
3 am SM198765 7.5 78
9 am SM198765 5.2 80
3 pm SM198765 4.7 83
9 pm SM198765 4.1 95
Day 6: Sat 12-21-2024
3 am SM198765 7.5 76
9 am SM198765 6.1 79
3 pm SM198765 4.5 78
9 pm SM198765 3.2 77
Day 5: Fri 12-20-2024
3 am SM198765 7.3 85
9 am SM198765 6.8 81
3 pm SM198765 4.2 80
9 pm SM198765 3.5 75
Day 4: Thu 12-19-2024
3 am SM198765 7.4 91
9 am SM198765 6.8 95
3 pm SM198765 4.7 90
9 pm SM198765 3.5 87
Day 3: Wed 12-18-2024
3 am SM198765 7.6 79
9 am SM198765 6.1 82
3 pm SM198765 4.8 85
9 pm SM198765 4.5 89
Day 2: Tue 12-17-2024
3 am SM198765 7.6 71
9 am SM198765 6.1 73
3 pm SM198765 4.8 76
9 pm SM198765 4.4 77
Day 1: Mon 12-16-2024
3 am SM198765 7.4 71
9 am SM198765 6.5 75
3 pm SM198765 4.5 74
9 pm SM198765 4.8 70